
Events and promotions
Bring event branding together across displays, flags and printed items.
Explore optionsPlan a reusable exhibition display with a transport case.
Choose a style, set the specifications and compare indicative budgets before you request your final quote.
Choose my preferences ↓English & Arabic enquiries · No payment at this stage
Illustrative product image · specifications confirmed by quoteComparisons keep your preferences and each style’s matching finish, construction or hardware. Custom and technical work is quoted after review.
| Display width | Straight display | Curved display direction | Event reception display |
|---|---|---|---|
| Approx. 2 m | AED 10,584.00 | AED 12,700.80 | AED 15,346.80 |
| Approx. 3 m | AED 13,230.00 | AED 15,876.00 | AED 19,183.50 |
| Approx. 4 m | AED 18,522.00 | AED 22,226.40 | AED 26,856.90 |
| Quantity | Indicative per unit | Indicative total |
|---|---|---|
| 1 | AED 3,062.50 | AED 3,062.50 |
| 5 | AED 2,646.00 | AED 13,230.00 |
| 10 | AED 2,450.00 | AED 24,500.00 |
| 25 | AED 2,327.50 | AED 58,187.50 |
| 50 | AED 2,205.00 | AED 110,250.00 |
| 100 | AED 2,107.00 | AED 210,700.00 |
Options are requests, not a promise of stock or a confirmed construction. Custom dimensions, design assistance and sample requests trigger a tailored quote.
Back to my preferences ↑
Bring event branding together across displays, flags and printed items.
Explore options