
Events and promotions
Bring event branding together across displays, flags and printed items.
Explore optionsBring identity to desks, counters and formal meeting spaces.
Choose a style, set the specifications and compare indicative budgets before you request your final quote.
Choose my preferences ↓English & Arabic enquiries · No payment at this stage
Illustrative product image · specifications confirmed by quoteComparisons keep your preferences and each style’s matching finish, construction or hardware. Custom and technical work is quoted after review.
| Flag size | Corporate desk flag | Meeting desk flag | Reception desk flag |
|---|---|---|---|
| 15 × 22 cm | AED 38,000.00 | AED 45,600.00 | AED 55,100.00 |
| 20 × 30 cm | AED 51,300.00 | AED 61,560.00 | AED 74,390.00 |
| Quantity | Indicative per unit | Indicative total |
|---|---|---|
| 25 | AED 60.80 | AED 1,520.00 |
| 50 | AED 53.20 | AED 2,660.00 |
| 100 | AED 47.50 | AED 4,750.00 |
| 250 | AED 43.70 | AED 10,925.00 |
| 500 | AED 40.66 | AED 20,330.00 |
| 1,000 | AED 38.00 | AED 38,000.00 |
Options are requests, not a promise of stock or a confirmed construction. Custom dimensions, design assistance and sample requests trigger a tailored quote.
Back to my preferences ↑
Bring event branding together across displays, flags and printed items.
Explore options